PRECIO PROMEDIO MENSUAL DE HUEVOS SIN I.V.A | |||||||
(en granja al productor por docena de huevo original) | |||||||
AÑO | MES | BUENOS AIRES | SANTA FE | ENTRE RIOS | |||
BLANCO | COLOR | BLANCO | COLOR | BLANCO | COLOR | ||
2015 | Enero | 6,602 | 7,098 | 6,404 | 6,956 | 6,371 | 6,920 |
Febrero | 8,504 | 9,318 | 8,249 | 9,132 | 8,206 | 9,085 | |
Marzo | 9,224 | 10,212 | 8,947 | 10,008 | 8,901 | 9,957 | |
Abril | 9,808 | 10,784 | 9,514 | 10,568 | 9,465 | 10,514 | |
Mayo | 10,328 | 11,242 | 10,018 | 11,017 | 9,967 | 10,961 | |
Junio | 10,358 | 11,244 | 10,047 | 11,019 | 9,995 | 10,963 | |
Julio | 10,614 | 11,572 | 10,296 | 11,341 | 10,243 | 11,283 | |
Agosto | 9,116 | 9,955 | 8,842 | 9,747 | 8,797 | 9,697 | |
Septiembre | 9,211 | 10,033 | 8,934 | 9,832 | 8,888 | 9,782 | |
Octubre | 9,211 | 10,033 | 8,934 | 9,832 | 8,888 | 9,782 | |
Noviembre | 9,087 | 9,901 | 8,814 | 9,703 | 8,769 | 9,653 | |
Diciembre | 10,925 | 11,093 | 10,597 | 10,871 | 10,543 | 10,815 | |
2016 | Enero | 10,980 | 11,876 | 10,651 | 11,638 | 10,596 | 11,579 |
Febrero | 12,560 | 13,750 | 12,150 | 13,477 | 12,088 | 13,408 | |
Marzo | 13,650 | 15,024 | 13,241 | 14,724 | 13,408 | 14,648 | |
Abril | 12,575 | 13,641 | 12,198 | 13,368 | 12,135 | 13,300 | |
Mayo | 12,820 | 13,691 | 12,435 | 13,417 | 12,371 | 13,349 | |
Junio | 12,332 | 13,140 | 11,962 | 12,878 | 11,901 | 12,812 | |
Julio | 12,243 | 13,088 | 11,876 | 12,826 | 11,814 | 12,760 | |
Agosto | 14,990 | 16,012 | 14,540 | 15,692 | 14,465 | 15,612 | |
Septiembre | 14,835 | 15,820 | 14,390 | 15,504 | 14,316 | 15,425 | |
Octubre | 12,050 | 12,913 | 11,688 | 12,655 | 11,628 | 12,590 | |
Noviembre | 11,760 | 12,653 | 11,408 | 12,400 | 11,349 | 12,337 | |
Diciembre | 11,409 | 12,120 | 11,067 | 11,877 | 11,010 | 11,817 | |
2017 | Enero | 10,836 | 11,663 | 10,511 | 11,430 | 10,457 | 11,930 |
Febrero | 11,545 | 12,488 | 11,199 | 12,238 | 11,141 | 12,175 | |
Marzo | 12,618 | 13,664 | 12,240 | 13,391 | 12,177 | 13,323 | |
Abril | 12,744 | 13,762 | 12,361 | 13,487 | 12,298 | 13,418 | |
Mayo | 12,398 | 13,359 | 12,026 | 13,092 | 11,964 | 13,025 | |
Junio | 11,496 | 12,448 | 11,151 | 12,262 | 11,094 | 12,200 | |
Julio | 10,916 | 12,098 | 10,588 | 11,856 | 10,534 | 11,795 | |
Agosto | 11,335 | 12,153 | 10,995 | 11,916 | 10,938 | 11,855 | |
Septiembre | 11,529 | 12,289 | 11,183 | 12,043 | 11,125 | 11,982 | |
Octubre | 11,355 | 12,149 | 11,015 | 11,906 | 10,958 | 11,845 | |
Noviembre | 11,426 | 12,231 | 11,083 | 11,987 | 11,026 | 11,926 | |
Diciembre | 11,616 | 12,347 | 11,267 | 12,100 | 11,209 | 12,038 | |
2018 | Enero | 12,243 | 12,917 | 11,876 | 12,659 | 11,814 | 12,594 |
Febrero | 15,491 | 16,833 | 15,026 | 16,496 | 14,949 | 16,412 | |
Marzo | 19,962 | 21,228 | 19,363 | 20,804 | 19,263 | 20,697 | |
Abril | 21,664 | 22,914 | 21,015 | 22,456 | 20,906 | 22,341 | |
Mayo | 21,286 | 26,590 | 20,647 | 26,058 | 20,541 | 25,925 | |
Junio | 21,197 | 22,340 | 20,561 | 22,054 | 20,455 | 21,942 | |
Julio | 21,440 | 22,684 | 20,796 | 22,231 | 20,689 | 22,117 | |
Agosto | 22,335 | 23,463 | 21,665 | 22,909 | 21,553 | 22,792 | |
Septiembre | 24,095 | 25,384 | 23,372 | 24,877 | 23,252 | 24,750 | |
Octubre | 25,285 | 26,517 | 24,527 | 25,986 | 24,400 | 25,854 | |
Noviembre | 24,888 | 26,045 | 24,142 | 25,525 | 24,017 | 25,394 | |
Diciembre | 24,723 | 25,909 | 23,981 | 25,391 | 23,858 | 25,261 | |
2019 | Enero | 24,658 | 25,927 | 23,918 | 25,409 | 23,795 | 25,279 |
Febrero | 26,612 | 28,182 | 25,813 | 27,618 | 25,680 | 27,477 | |
Marzo | 29,207 | 31,174 | 28,330 | 30,550 | 28,184 | 30,394 | |
Abril | 30,669 | 32,777 | 29,749 | 32,121 | 29,596 | 31,957 | |
Mayo | 31,175 | 32,909 | 30,240 | 32,251 | 30,084 | 32,086 | |
Junio | 30,438 | 32,129 | 29,308 | 31,494 | 29,157 | 31,334 | |
Julio | 30,136 | 32,248 | 29,231 | 31,603 | 29,081 | 31,442 | |
Agosto | 31,595 | 33,814 | 30,647 | 32,576 | 30,489 | 32,410 | |
Septiembre | 33,124 | 35,264 | 32,130 | 34,559 | 31,965 | 34,383 | |
Octubre | 33,504 | 35,558 | 32,499 | 34,847 | 32,331 | 34,669 | |
Noviembre | 34,107 | 36,124 | 33,084 | 35,401 | 32,914 | 35,221 | |
Diciembre | 34,579 | 36,752 | 33,541 | 36,017 | 33,368 | 35,833 | |
2020 | Enero | 35,583 | 37,742 | 34,516 | 36,987 | 34,338 | 36,799 |
Febrero | 38,370 | 40,393 | 37,219 | 39,586 | 37,027 | 39,384 | |
Marzo | ****** | ****** | ****** | ****** | ****** | ****** | |
Abril | ****** | ****** | ****** | ****** | ****** | ****** | |
Mayo | ****** | ****** | ****** | ****** | ****** | ****** | |
Junio | ****** | ****** | ****** | ****** | ****** | ****** | |
Julio | ****** | ****** | ****** | ****** | ****** | ****** | |
Agosto | ****** | ****** | ****** | ****** | ****** | ****** | |
Septiembre | ****** | ****** | ****** | ****** | ****** | ****** | |
Octubre | ****** | ****** | ****** | ****** | ****** | ****** | |
Noviembre | ****** | ****** | ****** | ****** | ****** | ****** | |
Diciembre | ****** | ****** | ****** | ****** | ****** | ****** |
*****Atento la resolución 100/2020 de la Sec. Com. Interior, los precios son iguales a la encuesta del 09 de marzo de 2020.